| -Genomic Data for EGR2 | Links | |||
|---|---|---|---|---|
|
|
|
|
|
|
|
|||
|
||||
|
|
|||
| -PBM Motif Data for EGR2_REF_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for EGR2_D383Y_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for EGR2_E412K_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for EGR2_R359W_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for EGR2_R409W_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| Download Data for EGR2 (all alleles) |
|---|
|